Daftar Top Scorer Liga Champions 2013/2014 – Berikut ini update terbaru Daftar Top Skor (Top Scorer) Sementara Liga Champions musim kompetisi 2012/2013. (Daftar Pencetak Gol / Goal Terbanyak – Daftar Topskor / Topscorers / Top Skorer)
Daftar Top Skor Liga Champions 2013-2014 (catatan : Daftar ini akan terus di update)| Pos. | Player | Goals | Team |
|---|---|---|---|
| 1 | Cristiano Ronaldo | 9 | Real Madrid |
| 2 | Zlatan Ibrahimovic | 8 | Paris Saint-Germain |
| 3 | Sergio Agüero | 6 | Manchester City |
| 3 | Lionel Messi | 6 | FC Barcelona |
| 5 | Álvaro Negredo | 5 | Manchester City |
| 5 | Mohamed Salah | 5 | (FC) Basel |
| 5 | Roman Shirokov | 5 | Zenit St. Petersburg |
| 5 | Marián Cišovský | 5 | Viktoria Plzen |
| 5 | Arturo Vidal | 5 | Juventus |
| 5 | Aaron Ramsey | 5 | Arsenal |
| 11 | Robert Lewandowski | 4 | Borussia Dortmund |
| 11 | Diego Costa | 4 | Atlético Madrid |
| 11 | Sergey Khizhnichenko | 4 | Shakhtyor IK |
| 11 | Gonzalo Higuaín | 4 | Napoli |
| 11 | Federico Piovaccari | 4 | Steaua Bucharest |
| 11 | Georgios Samaras | 4 | Celtic |
| 11 | Julian Draxler | 4 | Schalke 04 |
| 11 | Edinson Cavani | 4 | Paris Saint-Germain |
| 19 | Carlos Vela | 3 | Real Sociedad |
| 19 | Kostantinos Mitroglou | 3 | Olympiacos |
| 19 | Kevin-Prince Boateng | 3 | Schalke 04 |
| 19 | Umut Bulut | 3 | Galatasaray |
| 19 | Raúl García | 3 | Atlético Madrid |
| 19 | Danny | 3 | Zenit St. Petersburg |
| 19 | Hulk | 3 | Zenit St. Petersburg |
| 19 | Ángel Di María | 3 | Real Madrid |
| 19 | James Forrest | 3 | Celtic |
| 19 | Mario Götze | 3 | Bayern Munich |
| 19 | Hilal Soudani El Arabi | 3 | Dinamo Zagreb |
| 19 | Tomas Wagner | 3 | Viktoria Plzen |
| 19 | Júnior Fernandes | 3 | Dinamo Zagreb |
| 19 | Damiano Quintieri | 3 | Kalju Nõmme |
| 19 | Ismael Beko Fofana | 3 | Shirak Gyumri |
| 19 | Stanislav Tecl | 3 | Viktoria Plzen |
| 19 | Roman Kienast | 3 | Austria Wien |
| 19 | Olivier Giroud | 3 | Arsenal |
| 19 | Arjen Robben | 3 | Bayern Munich |
| 19 | Pavel Horváth | 3 | Viktoria Plzen |
| 19 | Simon Rolfes | 3 | Bayer Leverkusen |
| 19 | Franck Ribéry | 3 | Bayern Munich |
| 19 | Alex Teixeira | 3 | Shakhtar Donetsk |
| 19 | Mario Balotelli | 3 | AC Milan |
| 19 | Neymar | 3 | FC Barcelona |
| 19 | Levi Hanssen | 3 | EB/Streymur |
| 19 | Daniel Kolár | 3 | Viktoria Plzen |
| 19 | Thomas Müller | 3 | Bayern Munich |
| 19 | Alexander Kerzhakov | 3 | Zenit St. Petersburg |
| 48 | Dani Abalo | 2 | Ludogorets |
| 48 | Keisuke Honda | 2 | CSKA Moscow |
| 48 | Marco Reus | 2 | Borussia Dortmund |

Jadwal Pertandingan Babak 16 Besar Liga Champions:



















